The Legend of Zelda: Tears of the Kingdom’s shrines dot the landscape of Hyrule as well as the Sky Islands, meaning there are loads to find. Sure, they may glow on the horizon, but not all are that easy to find. So, we’re here to help you find all of the TotK shrines. Just check out the maps below and you’re good to go.
We’ve also got Zelda: Tears of the Kingdom armor locations if any enemies you find in there are too tough, and a Zelda: Tears of the Kingdom Misko’s treasure guide if you’re looking for a new outfit. Or, if you want a big deep dive, check out our Zelda: Tears of the Kingdom review for even more.
Here’s our Zelda: Tears of the Kingdom shrine guide:
How many Tears of the Kingdom shrines are there?
In total, there are 152 TOTK shrines. That includes 120 on Hyrule’s surface and 32 in the sky, on different islands. You can find an interactive map of Hyrule at MapGenie, showing all the shrines, or see every single shrine in the pictures below.
All TOTK shrine locations
We’ve listed every single shrine in Tears of the Kingdom according to the areas mapped around sky towers on the surface, and in the sky:
Lookout Landing shrines
Here are all of the shrines around the Lookout Landing area:
TOTK shrine | Co-ordinates |
Ishodag shrine | -0885, 0418, 0048 |
Jiosin shrine | -0240, -0374, 0026 |
Kyononis shrine | -0205, 0451, 0021 |
Sepapa shrine | 0219, 1082, 0028 |
Serutabomac shrine | -0180, 1170, 0280 |
Susuyai shrine | -0785, -0433, 0018 |
Yamiyo shrine | 0333, 0468, 0029 |
Hyrule Field shrines
These are all the shrines you can find in Hyrule Field:
TOTK shrine | Co-ordinates |
Kamizun shrine | -0176, -1557, 0023 |
Kyokugon shrine | -0710, -1550, 0006 |
Mayachin shrine | -0705, -0866, 0031 |
Riogok shrine | -1443, -1616, 0089 |
Sonapan shrine | -1921, -0356, 0228 |
Tajikats shrine | 0344, -1007, 0016 |
Teniten shrine | -0073, -1115, 0021 |
Tsutsu-um shrine | -1422, -1350, 0068 |
Tadarok shrine | -2658, -2236, 0067 |
Usazum shrine | -2140, -0873, 0093 |
Mount Lanayru shrines
The Lanayru region shrines are as follows:
TOTK shrine | Co-ordinates |
Anedamimik shrine | 4231, -2178, -0012 |
Jikais shrine | 4266, -1674, 018 |
Jogou shrine | 3346, -1188, 0057 |
Mayahisik shrine | 3730, -2057, 0189 |
Zakusu shrine | 3527, -1481, 0168 |
Zanmik shrine | 3469, -2180, 0148 |
Lindor’s Brow shrines
These are the shrines around Lindor’s Brow, in Tabantha and Hyrule Ridge regions:
TOTK shrine | Co-ordinates |
Ikatak shrine | -3950, 1138, 0112 |
Iun-orok shrine | -3538, 0853, -0133 |
Kiuyoyou shrine | -1106, 2086, 0104 |
Makurukis shrine | -2848, 0629, 0233 |
Oromuwak shrine | -3079, 1618, 0243 |
Runakit shrine | -2534, 1167, 0177 |
Sinakawak shrine | -1413, 0757, 0089 |
Taki-ihaban shrine | -1828, 1196, 0147 |
Gerudo Highlands shrines
These are the six shrines in the Gerudo Highlands:
TOTK shrine | Co-ordinates |
Gasas shrine | -4152, 0098, 0040 |
Mayamats shrine | -4637, -1514, 0452 |
Otutsum shrine | -4468, -0670, 0509 |
Rotsumamu shrine | -3407, -1362, 0335 |
Suariwak shrine | -2523, -1770, 0131 |
Turakawak shrine | -3496, -0197, 0066 |
Gerudo Canyon shrines
The following are the Gerudo Canyon shrines, located south of the Highlands:
TOTK shrine | Co-ordinates |
Chichim shrine | -3211, -3007, -0049 |
Irasak shrine | -4159, -3824, 0028 |
Karahatag shrine | -3726, -3625, 0043 |
Kitawak shrine | -1529, -2928, 0321 |
Kudanisar shrine | -4168, -2144, 0050 |
Mayatat shrine | 3292, -2509, 0024 |
Miryotanog shrine | -4679, -3086, 0054 |
Motsusis shrine | 1795, -3485, 0045 |
Rakakudaj shrine | -2031, -1847, 0064 |
Siwakama shrine | -2445, -3345, 0041 |
Soryotanog shrine | -3883, -2964, 0123 |
Turakamik shrine | -2658, -2236, 0067 |
Popla Foothills shrines
The Popla Foothills tower area spans Faron Grasslands, Lake Hylia, and some of Necluda. The shrines in the area are:
TOTK shrine | Co-ordinates |
En-oma shrine | 0104, -2517, -0087 |
Ishokin shrine | -0562, -3524, 0129 |
Jiukoum shrine | 0867, -2280, 0141 |
Jochisiu shrine | 0931, -1902, 0030 |
Joju-u-u shrine | 1516, -3576, 0142 |
Susub shrine | 0348, -2050, -0026 |
Utojis shrine | 1217, -2542, 0096 |
Utsushok shrine | 0669, -3358, 0072 |
Sahasra Slope shrines
Located north of Poplin Foothills is the Sahasra Slope, enveloping the Lanayru Wetlands. Here are the area’s shrines:
TOTK shrine | Co-ordinates |
Eshos shrine | 1564, -1945, 0157 |
Jojon shrine | 1202, 0329, 0027 |
Jonsau shrine | 1743, 0018, 0025 |
Kurakat shrine | 2362, -0511, 0156 |
Makasura shrine | 1770, -1050, 0166 |
Morok shrine | 1183,-0780, 0133 |
O-ogim shrine | 2755, -1089, 0100 |
Ren-iz shrine | 0756, 0823, 0082 |
Tukarok shrine | 0915, -0250, 0035 |
Rabella Wetlands shrines
East Necluda’s tower is the Rabella Wetlands tower, and the shrines in that region are as follows:
TOTK shrine | Co-ordinates |
Bamitok shrine | 3094, -3209, 0082 |
Marari-In shrine | 4632, -3712, 0018 |
Sifumim shrine | 2826, -3271, 0078 |
Tokiy shrine | 2304, -2377, -0028 |
Upland Zorana shrines
Upland Zorana – the area where the Zora’s Domain is – has eight shrines:
TOTK shrine | Co-ordinates |
Apogek shrine | 3887, -0217, 0164 |
Gatanisis shrine | 4498, 0825, 0095 |
Ihen-a shrine | 3784, 0579, 0485 |
Joniu shrine | 2918, 0505, 0155 |
Maoikes shrine | 2277, 0150, 0079 |
Mogawak shrine | 3298, 0424, 0112 |
Rasitakiwak shrine | 4166, 1323, 0229 |
Yomizuk shrine | 4412, -0610, 0034 |
Ulri Mountain shrines
Ulri Mountain, in the top-right of the map, is in Akkala. Here are the shrines you can find there:
TOTK shrine | Co-ordinates |
Domizuin shrine | 3305, 1443, 0426 |
Gemimik shrine | 4513, 2116, 0001 |
Igashuk shrine | 4653, 3702, 0129 |
Jochi-ihiga shrine | 3809, 1219, 0090 |
Jochi-iu shrine | 4346, 2875, 0165 |
Kamatukis shrine | 3431, 3355, 0071 |
Mayachideg shrine | 3061, 1823, 0216 |
Rasiwak shrine | 4664, 3262, 0002 |
Sinatanika shrine | 3839, 2301, 0048 |
Eldin Canyon shrines
The Eldin Canyon tower is at the base of Death Mountain. There are quite a few shrines in the region:
TOTK shrine | Co-ordinates |
Ekochiu shrine | 1059, 1276, 0045 |
Isisim shrine | (1842, 2841, 0363 |
Jiotak shrine | 1833, 3179, 0257 |
Kisinona shrine | 2567, 1245, 0173 |
Kimayat shrine | 2863, 3637, 0241 |
Marakuguc shrine | 1761, 2508, 0437 |
Momosik shrine | 2959, 2758, 0524 |
Moshapin shrine | 2678, 1905, 0131 |
Sibajitak shrine | 2401, 3273, 0402 |
Sitsum shrine | 2367, 2598, 0790 |
Timawak shrine | 1798, 1639, 0311 |
Typhlo Ruins shrines
Typhlo Ruins, above the Great Hyrule Forest, has its own tower, and region containing these shrines:
TOTK shrine | Co-ordinates |
Kikakin shrine | -0395, 2736, 0287 |
Mayak shrine | 1270, 3733, 0106 |
Minetak shrine | 0393, 3485, 0068 |
Musanokir shrine | 0408, 2133, 0144 |
Ninjis shrine | 0353, 1890, 0178 |
Pupunke shrine | 0619, 2211, 0164 |
Sakunbomar shrine | 0166, 2319, 0179 |
Sikukuu shrine | 0700, 2793, 0226 |
Tenmaten shrine | -0594, 1551, -0014 |
Rospro Pass shrines
This area belongs to the Rito – Rospro Pass is in the Hebra Mountains, where there are eight shrines:
TOTK shrine | Co-ordinates |
Eutoum shrine | -3506, 3570, 0387 |
Gatakis shrine | -3650, 1805, 0168 |
Otak shrine | -4391, 3714, 0212 |
Rutafu-um shrine | -2996, 3102, 0515 |
Sahirow shrine | -3355, 2387, 0361 |
Sisuran shrine | -2559, 3353, 0245 |
Tauyosipun shrine | -4539, 2881, 0262 |
Wao-os shrine | -4059, 1991, 0183 |
Pikida Stonegrove shrines
Located to the east of Hebra is the Pikida Stonegrove tower, spanning the Tabantha Snowfield and its shrines:
TOTK shrine | Co-ordinates |
Mayausiy shrine | -1165, 2602, -0083 |
Mayaotaki shrine | -0823, 3535, 0235 |
Nouda shrine | -2319, 2201, 0173 |
Orochium shrine | -1638, 2643, 0239 |
Oshozan-u shrine | -1404, 3677, 0288 |
Sky island shrines
Along with the 120 shrines on the surface of Hyrule, you can find the following 32 shrines across the skies on different islands. There are four shrines on the starting island where you find yourself at the beginning of the game.
Here are the co-ordinates for all the TOTK sky island shrines:
TOTK shrine | Co-ordinates |
Ga-Ahisas shrine | -3596, 0962, 1699 |
Ganos shrine | -3366, 0468, 1695 |
Gikaku shrine | 4506, 2164, 1155 |
Gutanbac shrine | 0709, -1381, 1584 |
Ijo-o shrine | -3863, 2684, 0702 |
Igoshon shrine | 3480, 0664, 1326 |
In-isa shrine | 0013, -1506, 1408 |
Jinodok shrine | -1257, -1487, 1008 |
Jirutagumac shrine | 2916, 0533, 0951 |
Joku-u shrine | 1375, -3339, 0429 |
Joku-usin shrine | 1070, -3347, 0786 |
Josiu shrine | 1759, -1208, 0924 |
Kadaunar shrine | 1883, 1202, 1251 |
Kahatanaum shrine | -3294, 3430 1347 |
Kumamayn shrine | 2856, -2857, 1212 |
Mayam shrine | 0341,2814, 1821 |
Mayanas shrine | 4613, -0947, 1790 |
Mayasiar shrine | -3544, -0320, 1965 |
Mayaumekis shrine | -2947, 3051, 0897 |
Mogisari shrine | 4655, 2496, 1010 |
Nachoyah shrine | 0390, -1162, 2298 |
Natak shrine | 3669, 1488, 1157 |
Rakashog shrine | -1715, -2119, 1149 |
Sihajog shrine | 4477, -0810, 1115 |
Simosiwak shrine | 0163, 1973, 0759 |
Siyamotsus shrine | -1793, -3331, 1015 |
Taninoud shrine | -1800, 3406, 0949 |
Taunhiy shrine | -2400, 0824, 0615 |
Tenbez shrine | -056, 3535, 0234 |
Ukoojisi shrine | 1470, -2170, 0585 |
Ukouh shrine | 0275, -0910, 1460 |
Yansamin shrine | 2349, -1782, 1475 |
Well, now you’ve found all of the TOTK shrines, why not check out our Zelda: Tears of the Kingdom gleeoks, Zelda: Tears of the Kingdom depths, and Zelda: Tears of the Kingdom old map guides?
Source link
The Legend of Zelda: Tears of the Kingdom,Adventure,RPG,Switch
Average Rating